EN¡b Continental_W-670_LL D37812_LL Medium SCR_209 _37mm_M-5_LL aimingTime alpha ammoBayHealth armor armor_1 armor_10 armor_11 armor_2 armor_3 armor_4 armor_5 armor_6 armor_7 armor_8 armor_9 backward brakeForce bufferPrefs bulkHealthFactor camouflage chassis chassisE1_LL circularVisionRadius clan collisionModel commander count crew crewXpFactor default description destroyed destruction distanceFactor driver drivingWheels dust effects emblemSlots emblems engines exclusionMask exhaust exploded explosion flaming forward fuelTanks group gun gunPosition gunner guns hideIfDamaged hitTester horns hull hullPosition inscription isLeft leftMaterial leftTrack level lodDist maxAmmo maxClimbAngle maxHealth maxLoad maxRegenHealth models mud name navmeshGirth nodes notInShop physicsShape pitchLimits pitchParams pixie player price priceFactor primaryArmor radioman radios radius rates rayEnd rayStart rayUp reloadTime repairCost rightMaterial rightTrack rollParams rotationIsAroundCenter rotationSpeed sensitivityToImpulse shotDispersionFactors showEmblemsOnGun size sound speedLimits startIndex surveyingDeviceHealth swinging tags template terrainResistance textureScale textureSet tiling topRightCarryingPoint traces tracks turret turretPositions turretRotatorHealth turrets0 undamaged userString vehicleDamageFactor vehicleMovement vehicleRotation volumeFactor weight wheel wheels yawLimits        $   k 8   ` ;  ! >  * y    Â   , í   <   = ‰   £	  { -  - ?  4 Q  Y c         8   X   '   loader    3        =3.51.0    %   P1   2 #  P²f¥”7¬¶»œ¶*'smallExplosion²f¥”YZš)à    V   t 
  . 1  0.61 1 0 0vehicles/russian/R67_M3_LL/M3_LL_CM.dds    " 	  D      ussr_starMEDIUM0.82    V    &    �        J ©   n   / h  y €  ; »     W $ ‚ &  G (   E  + 9      | 1  $ a  0 ‘  vehicles/russian/R67_M3_LL/normal/lod0/Hull.modelvehicles/russian/R67_M3_LL/crash/lod0/Hull.modelvehicles/russian/R67_M3_LL/crash/lod0/Hull.model    D   R !  c D  f H  FAR0.34 38.00 0.36 1.00 0.05 0.341.00 0.34 38.00 0.36 1.00 0.06 0.400.94    S #  N 4  [ A  particles/Tank/engine_exit_gass.xmlHP_Track_Exhaus_15.0 10.0 25.0    x   0¤Œ87Ng?B±E>     /  vehicles/russian/R67_M3_LL/collision/Hull.model    	                                 	   
 	    
   &,#armor_1 armor_3 armor_4¼°     G    I    `   dF1.0     r   ? â       ]   \ 5  ^ I  i M  : N  @-0.230355 4.84679 3.47063-0.23042 -4.51744 -0.03809690.000000 0.000000 -10.32    ]   \ 5  ^ H  i L  : L  @-1.32061 0.640601 -0.18608-0.920613 0.640601 -0.186080.000000 1 0.0000000.74           }   # <  o <  C =   U C  O D  @J ö   v /  w }  „ H  ( R * ‹  j ª > ¶ 0; ô     u  F   M  ‚   H    q -  1  d 1 @e 2  g L   O G P  I Q  ` T #ussr_vehicles:chassisE1_LL#ussr_vehicles:chassisE1_LL_descr1420.0    | 4  $ g  0 š  vehicles/russian/R67_M3_LL/normal/lod0/Chassis.modelvehicles/russian/R67_M3_LL/crash/lod0/Chassis.modelvehicles/russian/R67_M3_LL/crash/lod0/Chassis.model    D      s   i   FARsmallTankusa_020.32 0.32    D   A   a ,  r 0  MEDIUMtrack_mat_L_skinnedtrack_mat_R_skinned-1.3    D   ƒ '   5 U   ƒ v   5 ¢   ƒ Â   ƒ ä   5   ƒ 5  5 b  ƒ ƒ  MEDIUM    @    @L   Z 	  0WD_R0�´>    @    @p   Z   0l 	    
   WD_R†�Ó=    @    @L   Z 	  0WD_R3†�Ó=    @    @p   Z   0l        W_RiÇ…>    @    @L   Z   0W_R4.�Õ>    @   @L   Z 
  0WD_L0�´>    @   @p   Z 	  0l 
       WD_L†�Ó=    @   @L   Z 
  0WD_L3†�Ó=    @   @p   Z   0l     	   W_LiÇ…>    @   @L   Z 	  0W_L4.�Õ>WD_L0 W_L4    D   )   K !  MEDIUMmediumTankDustmediumTankMud/vehicles/tanks/treads/treads_1    £[O?         2  vehicles/russian/R67_M3_LL/collision/Chassis.model    B    b    

0.958342 1.467766.0¸Ô01.1 1.26 2.29¬Š  (       €   0.240.243.0F75.0     ~      }   # 6  o 6  C 7   U =  O >  @J ö   ; 6  … > 7 X  œ  W ³ ‚ µ  G ¶  e » z Ø   Ú  m ÷  9 «  + ›  h › @P ô #ussr_vehicles:D37812_LL#ussr_vehicles:D37812_LL_descr1880.0    | 6  $ k  0    vehicles/russian/R67_M3_LL/normal/lod0/Turret_01.modelvehicles/russian/R67_M3_LL/crash/lod0/Turret_01.modelvehicles/russian/R67_M3_LL/crash/lod0/Turret_01.model     4  vehicles/russian/R67_M3_LL/collision/Turret_01.model-180 180-0.000011 0.239607 0.66352	    	                                    &armor_1 armor_3 armor_4â,40.25    G    I    `   P(1.0    G    I    `   <1.0     ¨     E    Q   J ¼   ; ù    r  _ u  x sharedg-25 10    | 3  $ e  0 —  vehicles/russian/R67_M3_LL/normal/lod0/Gun_01.modelvehicles/russian/R67_M3_LL/crash/lod0/Gun_01.modelvehicles/russian/R67_M3_LL/crash/lod0/Gun_01.model     1  vehicles/russian/R67_M3_LL/collision/Gun_01.model    	          0    @    O   6 O       ~   30.0    ~   &0.0    ~   0.0    ~   
0.0     ~   0.02.51.9    T o   T Þ       ]   \ 4  ^ G  i J  : K  @5.64179 0.320988 -0.123127-4.35821 0.320988 -0.123130.000000 1 0.0000000.3    ]   \ 4  ^ G  i J  : K  @-5.64179 0.320988 -0.1231274.35821 0.320988 -0.123130.000000 1 0.0000000.31.000 0.000 1.000 0.000 1.000 0.000 0.500 0.100 0.500 0.500 0.500 0.500 0.600 0.100 0.500        shared       shared       shared