EN¡b Chassis_T28 Chassis_T28_2 Ford_GAF Ford_GAFM2 Heavy SCR_508 SCR_528 Turret_1_T28 _105mm_AT_Gun_T5E1 _120mm_AT_Gun_T53 _90mm_AT_Gun_T15E2 afterShot aimingTime alpha ammoBayHealth armor armor_1 armor_10 armor_11 armor_12 armor_13 armor_2 armor_3 armor_4 armor_5 armor_6 armor_7 armor_8 armor_9 backward battle brakeForce bufferPrefs bulkHealthFactor camouflage chassis circularVisionRadius clan collision collisionModel commander cost count crew crewXpFactor default description destroyed destruction distanceFactor driver drivingWheels dust effects emblemSlots emblems engine engines exclusionMask exhaust exploded explosion fakeTurrets flaming forward fuelTanks group gun gunPosition gunner guns hideIfDamaged hitTester horns hull hullPosition inscription isLeft leftMaterial leftTrack level loader lobby lodDist maxAmmo maxClimbAngle maxHealth maxLoad maxRegenHealth models mud name navmeshGirth nodes notInShop physicsShape pitchLimits pitchParams pixie player price priceFactor primaryArmor radio radios radius rates rayEnd rayStart rayUp reloadTime repairCost rightMaterial rightTrack rollParams rotationIsAroundCenter rotationSpeed sensitivityToImpulse shotDispersionFactors shotDispersionRadius showEmblemsOnGun size sound speedLimits startIndex surveyingDeviceHealth swinging tags template terrainResistance textureScale textureSet tiling topRightCarryingPoint traces tracks turret turretPositions turretRotation turretRotatorHealth turrets0 undamaged unlocks userString vehicle vehicleDamageFactor vehicleMovement vehicleRotation volumeFactor weight wheel wheels whileGunDamaged yawLimits      + $   { 8   o <  , ?  5 Š   " Ð   7 ú   I   J H  #   Œ 1  9   A ‘  h Ü      (   PE   2   Q   ­§b¢f§    @        8.911.0    0   =    ? -  & -  mediumDestructionmediumExplosionmediumFlaming    e   „ 
  : .  1.61 1 0 0vehicles/american/A39_T28/T28_CM.dds    -   S      usa_starMEDIUM0.82    e    1    ”        Y ¦   ~   ; e  ‰ Š  > œ  H Ö   _  f v • z  V |   ›  6 å      � 0  / _  < Ž  vehicles/american/A39_T28/normal/lod0/Hull.modelvehicles/american/A39_T28/crash/lod0/Hull.modelvehicles/american/A39_T28/crash/lod0/Hull.model    S   a !  r D  u H  FAR0.24 36.00 0.40 1.00 0.05 0.321.00 0.24 36.00 0.40 1.00 0.05 0.320.32    b #  ] 4  j A  particles/Tank/engine_exit_gass.xmlHP_Track_Exhaus_15.0 10.0 25.0    ˆ   0.000000 0.580625 2.16574    R              ' .  vehicles/american/A39_T28/collision/Hull.model                           "   '   ,   0   0    5  þ 203.250.850.8101.6133.3525.425.4101.6203.225.4101.6armor_1 armor_3 armor_4¬  ˜    V    X    o   ð   1.0    % r   L à   c J  L º  c &      l   k 7  m J  y N  G N  @-0.0142211 0.265517 3.36787-0.0142205 0.0600716 3.024660.000000 1 0.0000000.34    l   k 2  m E  y I  G J  @1.6752 0.564426 -0.5859751.2752 0.564426 -0.5859750.000000 1 0.0000000.82    l   k 0  m C  y F  G F  @1.6752 0.584858 0.7771781.2752 0.584858 0.7771780.000000 1 0.0000000.3    l   k 4  m G  y K  G L  @-1.6752 0.564426 -0.585975-1.2752 0.564426 -0.5859750.000000 1 0.0000000.82    l   k 2  m E  y H  G H  @-1.6752 0.584858 0.777178-1.2752 0.584858 0.7771780.000000 1 0.0000000.3      ï   ·	      �   . 8   8  P 9   d ;   Ž b   Y   † K  ‡ š  —   3 ) 5 b  z � K – H Ó   ç  … ö U ÷  \ ú • ü  W    �     s  @t   v +  ! . V 0  X 2  o 5 #usa_vehicles:Chassis_T28#usa_vehicles:Chassis_T28_descrt@    #       )    Chassis_T28_29    � 3  / e  < —  vehicles/american/A39_T28/normal/lod0/Chassis.modelvehicles/american/A39_T28/crash/lod0/Chassis.modelvehicles/american/A39_T28/crash/lod0/Chassis.model    S       ƒ   y   FARmediumTankusa_010.52 0.44    S   N   p ,  ‚ 1  MEDIUMtrack_mat_L_skinnedtrack_mat_R_skinned-0.78	    S   – '   B X   – y   B ¥   – Ç   B ù   –   B H  MEDIUM    M    @[   i 	  0WD_R0Ö»>    M    @€   i   |    *    WD_R0.12745    M    @[   i 	  0WD_R5½Å“>    M    @€   i   0|    *    W_RÙé‡>    M   @[   i 
  0WD_L0Ö»>    M   @€   i   |    *    WD_L0.12745    M   @[   i 
  0WD_L5½Å“>    M   @€   i   0|    * 	   W_LÙé‡>WD_L0 WD_L5    S   4   Z !  MEDIUMmediumTankDustmediumTankMud/vehicles/tanks/treads/treads_00.000000 0.9 0.000000    ' 1  vehicles/american/A39_T28/collision/Chassis.model    O    q    1.25008 2.614566.0à.˜é  1.3 1.7 3.4¬Š      ’   “   0.220.223.0´ ‡ 5.0    �   . <   <  P =   d A   Y ð   † *  ‡ y  — ý  3  5 A  z ` K u H ²   Æ  … Õ U Ö  \ Ù • Û  W ß  � ê  î  s ï @t ð  v 
  !  V   X   o  #usa_vehicles:Chassis_T28_2#usa_vehicles:Chassis_T28_2_descr‚      � 3  / e  < —  vehicles/american/A39_T28/normal/lod0/Chassis.modelvehicles/american/A39_T28/crash/lod0/Chassis.modelvehicles/american/A39_T28/crash/lod0/Chassis.model    S       ƒ   y   FARmediumTankusa_010.52 0.44    S   N   p ,  ‚ 1  MEDIUMtrack_mat_L_skinnedtrack_mat_R_skinned-0.78	    S   – '   B X   – y   B ¥   – Ç   B ù   –   B H  MEDIUM    M    @[   i 	  0WD_R0Ö»>    M    @€   i   |    *    WD_R0.12745    M    @[   i 	  0WD_R5½Å“>    M    @€   i   0|    *    W_RÙé‡>    M   @[   i 
  0WD_L0Ö»>    M   @€   i   |    *    WD_L0.12745    M   @[   i 
  0WD_L5½Å“>    M   @€   i   0|    * 	   W_LÙé‡>WD_L0 WD_L5    S   4   Z !  MEDIUMmediumTankDustmediumTankMud/vehicles/tanks/treads/treads_00.000000 0.9 0.000000    ' 1  vehicles/american/A39_T28/collision/Chassis.model    O    q    1.25008 2.614566.0à.òó  1.1 1.4 2.9¬Š      ’   “   0.190.193.0È – 5.0           �   . :   :  P ;   d =   ^ >  @Y ó   H 2  ™ 8 D D 0 {  f ’ • ”  V –  t —  ‹ ´  $ ¶  } Ó  F 1  6 1 x 1 @_ Š #usa_vehicles:Turret_1_T28#usa_vehicles:Turret_1_T28_descr°    � 5  / i  < �  vehicles/american/A39_T28/normal/lod0/Turret_01.modelvehicles/american/A39_T28/crash/lod0/Turret_01.modelvehicles/american/A39_T28/crash/lod0/Turret_01.model    ' 3  vehicles/american/A39_T28/collision/Turret_01.model-10 11           €                                    armor_1 armor_3 armor_4ª æ     V    X    o   d21.0r    V    X    o   d21.0    
 Ê   ®  	 F  
   T    `   n   v 1   Ž ]   Y 	  H E   �  w …  ˆ sharedH-20 56.9    Š      ˜ 
  0.083.22.0    C        )    _105mm_AT_Gun_T5E1´F    � 2  / c  < ”  vehicles/american/A39_T28/normal/lod0/Gun_02.modelvehicles/american/A39_T28/crash/lod0/Gun_02.modelvehicles/american/A39_T28/crash/lod0/Gun_02.model    ' 0  vehicles/american/A39_T28/collision/Gun_02.model         #   C $      ‘   203.20.0     ‘   0.0#0.351.7
   T    `   n   v 1   Ž w   Y #  H _   ›  w Ÿ  ¢ shared<-20 57.7    Š      ˜ 
  0.084.02.0    C !   � 4      )    _120mm_AT_Gun_T538Ç     )    T95ˆ„     � 2  / c  < ”  vehicles/american/A39_T28/normal/lod0/Gun_03.modelvehicles/american/A39_T28/crash/lod0/Gun_03.modelvehicles/american/A39_T28/crash/lod0/Gun_03.model    ' 0  vehicles/american/A39_T28/collision/Gun_03.model         #   C $      ‘   203.20.0     ‘   0.0(0.381.7	   T    `   n   v 1   Y Ý   H    U  w Y  \ shared(-20 59.1    Š      ˜ 
  0.084.02.0    � 2  / c  < ”  vehicles/american/A39_T28/normal/lod0/Gun_04.modelvehicles/american/A39_T28/crash/lod0/Gun_04.modelvehicles/american/A39_T28/crash/lod0/Gun_04.model    ' 0  vehicles/american/A39_T28/collision/Gun_04.model         #   C $      ‘   203.20.0     ‘   0.020.382.11.000 0.000 1.000 0.000 1.000 0.000 0.500 0.100 0.500 0.500 0.500 0.500 0.600 0.100 0.500     6    <     Ž *   shared    8     
  )    Ford_GAFM2‚shared       shared     3    9     Ž '   shared    g       ) 	   SCR_528(#shared