EN¡b GB01_Medium_Mark_I GB03_Cruiser_Mk_I GB04_Valentine GB05_Vickers_Medium_Mk_II GB06_Vickers_Medium_Mk_III GB07_Matilda GB08_Churchill_I GB09_Churchill_VII GB10_Black_Prince GB11_Caernarvon GB12_Conqueror GB13_FV215b GB20_Crusader GB21_Cromwell GB22_Comet GB23_Centurion GB24_Centurion_Mk3 GB58_Cruiser_Mk_III GB59_Cruiser_Mk_IV GB60_Covenanter GB63_TOG_II GB68_Matilda_Black_Prince GB69_Cruiser_Mk_II GB70_FV4202_105 GB71_AT_15A LRDG Mickey_Mouse_ears armorColor bicolor_classic c0 c1 c10 c11 c12 c13 c14 c15 c2 c3 c4 c5 c6 c7 c8 c9 camouflageGroups camouflages colors description desert desert_splintered grassy_green group id inscription inscriptionColors inscriptions invisibilityFactor kind large-spotted priceFactor sophisticated_bicolor stains_with_notches summer texName texture tiling tricolor_canadian tricolor_classic tricolor_diagonal uk userString winter       
  7 à   8 #  - ×  . =  82 72 51 0          %   &   ' #  ( *  ) 1  * 8  + ?  , F   M    T  ! [  " b  # i  $ p  0 0 0 40 0 0 50 0 0 60 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 00 0 0 0    F 7      G -  < 0  8   #vehicle_customization:inscription/historical1.0     6    6 ÿ   6 ‚  6   6 ˆ  6   6 ‹  6   6 Ž  6   6 �  6   6 •  6   6 —  6   6 –  6 	  6 ™	  6 
  6 ›
  6 !  6 Ÿ  6 !  6 ¢  6 &  6 «  6 )  6 ª  6 )  6 §  6 )      5    @ <  G g  gui/maps/vehicles/decals/inscriptions/uk/inscription_01.dds#vehicle_customization:inscription/uk/demon    5    @ <  G h  gui/maps/vehicles/decals/inscriptions/uk/inscription_02.dds#vehicle_customization:inscription/uk/hunter    5    @ <  G k  gui/maps/vehicles/decals/inscriptions/uk/inscription_03.dds#vehicle_customization:inscription/uk/harbinger    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_04.dds#vehicle_customization:inscription/uk/warrior    5    @ <  G m  gui/maps/vehicles/decals/inscriptions/uk/inscription_05.dds#vehicle_customization:inscription/uk/thunderbolt    5    @ <  G m  gui/maps/vehicles/decals/inscriptions/uk/inscription_06.dds#vehicle_customization:inscription/uk/dreadnought    5    @ <  G f  gui/maps/vehicles/decals/inscriptions/uk/inscription_07.dds#vehicle_customization:inscription/uk/dogs    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_08.dds#vehicle_customization:inscription/uk/bullpup    5    @ <  G j  	gui/maps/vehicles/decals/inscriptions/uk/inscription_09.dds#vehicle_customization:inscription/uk/fireball    5    @ <  G i  
gui/maps/vehicles/decals/inscriptions/uk/inscription_10.dds#vehicle_customization:inscription/uk/hit_run    5    @ <  G f  gui/maps/vehicles/decals/inscriptions/uk/inscription_11.dds#vehicle_customization:inscription/uk/face    5    @ <  G m  gui/maps/vehicles/decals/inscriptions/uk/inscription_12.dds#vehicle_customization:inscription/uk/impertinent    5    @ <  G k  gui/maps/vehicles/decals/inscriptions/uk/inscription_13.dds#vehicle_customization:inscription/uk/daredevil    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_14.dds#vehicle_customization:inscription/uk/brother    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_15.dds#vehicle_customization:inscription/uk/manowar    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_16.dds#vehicle_customization:inscription/uk/agility    5    @ <  G f  gui/maps/vehicles/decals/inscriptions/uk/inscription_17.dds#vehicle_customization:inscription/uk/fist    5    @ <  G k  gui/maps/vehicles/decals/inscriptions/uk/inscription_18.dds#vehicle_customization:inscription/uk/destroyer    5    @ <  G h  gui/maps/vehicles/decals/inscriptions/uk/inscription_19.dds#vehicle_customization:inscription/uk/miller    5    @ <  G k  gui/maps/vehicles/decals/inscriptions/uk/inscription_20.dds#vehicle_customization:inscription/uk/god_queen    5    @ <  G g  gui/maps/vehicles/decals/inscriptions/uk/inscription_21.dds#vehicle_customization:inscription/uk/wrath    5    @ <  G n  gui/maps/vehicles/decals/inscriptions/uk/inscription_22.dds#vehicle_customization:inscription/uk/invulnerable    5    @ <  G f  gui/maps/vehicles/decals/inscriptions/uk/inscription_23.dds#vehicle_customization:inscription/uk/dust    5    @ <  G j  gui/maps/vehicles/decals/inscriptions/uk/inscription_24.dds#vehicle_customization:inscription/uk/god_king    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_25.dds#vehicle_customization:inscription/uk/avenger    5    @ <  G l  gui/maps/vehicles/decals/inscriptions/uk/inscription_26.dds#vehicle_customization:inscription/uk/devastator    5    @ <  G m  gui/maps/vehicles/decals/inscriptions/uk/inscription_27.dds#vehicle_customization:inscription/uk/blockbuster    5    @ <  G f  gui/maps/vehicles/decals/inscriptions/uk/inscription_28.dds#vehicle_customization:inscription/uk/ussr    5    @ <  G i  gui/maps/vehicles/decals/inscriptions/uk/inscription_29.dds#vehicle_customization:inscription/uk/phantom    5    @ <  G g  gui/maps/vehicles/decals/inscriptions/uk/inscription_30.dds#vehicle_customization:inscription/uk/clang    5    @ <  G f  gui/maps/vehicles/decals/inscriptions/uk/inscription_31.dds#vehicle_customization:inscription/uk/bert    5    @ <  G j   gui/maps/vehicles/decals/inscriptions/uk/inscription_32.dds#vehicle_customization:inscription/uk/for_king    H 4   ? h   1 œ       G (  #vehicle_customization:camouflage/winter    G (  #vehicle_customization:camouflage/summer    G (  #vehicle_customization:camouflage/desert    2 t   Ð  3 #
   s  = ë  C â  D l  E â  > <  ; È"   .&  H ß)  	    A 6  < 9  9 =  0 {  5 |   : ‚  4 ˆ  / Û   B 8  vehicles/british/Camouflage/GB_1_desert_splintered.dds0.51.05#vehicle_customization:camouflage/uk/bicolor/desert_splintereddesertdesert          % (  & 5  70 34 23 220211 162 105 142255 255 255 0255 255 255 0        !   /   D    U   f   {   Œ  	 š  
 «   »   Ë   Ú   ó       *  ;  L  ]  n  ƒ  —  °  Á 3.8 3.7 0.31 0.314.3 4.5 0.1 0.063 2.9 0.9 0.183 3 0.000000 0.0000002.5 2.6 0.48 0.983.3 3.3 0.25 0.963.4 3.4 0.66 0.0000002.9 2.7 0.22 0.683.5 3.6 1 0.313.5 3.5 0.57 0.193.7 4.1 0.08 0.63.8 3.9 0.73 0.34 4.1 0.24 0.744.4 4.6 0.000000 0.0000003.9 3.8 0.000000 0.444.2 4.2 0.16 0.023.8 4.8 0.85 0.473.9 3.9 0.24 0.145.5 5.8 0.55 0.384.6 4.7 0.51 0.344.4 4.5 0.59 0.294.1 4.2 0.23 0.0000003.8 3.9 0.000000 0.44.2 4.2 0.000000 0.0000003.6 3.6 0.32 0.44	    A 4  < 7  9 ;  0 w  5 x   : ~  4 „  / Ö   B    vehicles/british/Camouflage/GB_1_bicolor_classic.dds0.51.05#vehicle_customization:camouflage/uk/bicolor/bicolor_classicdesertdesert          % '  & 4  62 34 21 190206 179 96 147255 255 255 0255 255 255 0           /   D    T   d   u   †  	 –  
 £   ´   Í   Þ   ï       &  ;  L  \  l  |  �  ž  ® 3.9 4 0.38 0.273.6 3.7 0.1 0.84.4 4.4 0.12 0.763.4 3.5 0.000000 0.163.4 3.4 0.4 0.184.3 4.4 0.5 0.145.4 5.4 0.36 0.723.9 4.1 0.28 0.324.1 4.1 0.4 0.885 5 0.36 0.385.4 5.4 0.29 0.364.7 4.7 0.000000 0.0000004.5 4.6 0.53 0.634.2 4.2 0.03 0.114.3 4.6 0.24 0.0000003.7 4.9 0.45 0.314.5 4.5 0.35 0.323.6 3.6 0.18 0.0000005.5 5.3 0.91 0.564.8 4.8 0.77 0.94.4 4.4 0.1 0.384.3 4.1 0.3 0.323.7 3.8 0.29 0.664.8 4.9 0.44 0.263.4 3.6 0.54 0.3	    A 1  < 4  9 8  0 q  5 r   : x  4 ~  / Í   B   vehicles/british/Camouflage/GB_1_grassy_green.dds0.51.05#vehicle_customization:camouflage/uk/bicolor/grassy_greensummersummer     
     % $  & 1  4 32 5 20894 119 40 142255 255 255 0255 255 255 0        $   5   E    Z   i   ~   �  	 ›  
 ¬   ¼   Ñ   à   õ   
    0  A  R  a  p  �  �  �  ® 4.3 4.2 0.69 0.0000003.7 3.7 0.6 0.23.6 3.5 0.29 0.163 3 0.1 0.0000003.1 3.1 0.62 0.0000003.2 3 0.26 0.584.1 4.1 0.000000 0.223.2 3.1 0.08 0.143 3 0.02 0.44.4 4.3 0.65 0.223.5 3.6 0.7 0.393.9 3.8 0.89 0.0000004 3.7 0.54 0.583.6 3.6 0.74 0.0000003.7 3.7 0.73 0.0000004.2 4.3 0.53 0.334.1 4.2 0.59 0.0000003.5 3.7 0.88 0.333.5 3.6 0.82 0.443.9 4 0.38 0.554.3 4.5 0.5 0.33.6 3.7 0.23 0.183 3.2 0.36 0.684 4 0.35 0.623.4 3.4 0.46 0.13	    A )  < ,  9 0  0 a  5 b   : h  4 n  / Á   B   vehicles/british/Camouflage/GB_1_LRDG.dds0.51.05#vehicle_customization:camouflage/uk/bicolor/LRDG!desertdesert          % (  & 5  63 21 20 187172 145 168 148255 255 255 0255 255 255 0        "   1   B    W   h   y   Ž  	 Ÿ  
 ­   ¾   Ó   ä   õ       2  C  T  c  s  „  •  ¦  · 3.8 3.7 0.09 0.443.7 3.7 0.26 0.134 3.1 0.04 0.724.2 3.1 0.12 0.723.1 3.1 0.63 0.0000003.7 4.4 0.72 0.723.6 4.3 0.54 0.183.1 3.2 0.000000 0.683.9 3.9 0.68 0.083.3 5.9 0.74 13.7 2.8 0.04 0.764.2 4.7 0.26 0.0000003.8 4.2 0.78 0.314.2 4.4 0.81 0.244.9 3.5 0.000000 0.0000004.2 4.1 0.24 0.282 4.2 0.58 0.0000004.5 4.4 0.28 0.163.9 3.9 0.29 0.444 4.5 0.27 0.423.5 3.8 0.12 0.54.1 3.8 0.23 0.323.2 3.2 0.76 0.214.5 4.5 0.64 0.744.9 4.9 0.99 0.48	    A :  < =  9 A  0 „  5 …   : ‹  4 ‘  / å   B <  vehicles/british/Camouflage/GB_1_sophisticated_bicolor.dds0.51.05#vehicle_customization:camouflage/uk/tricolor/sophisticated_bicolor"summersummer          % )  & 6  29 19 12 225196 171 121 255135 165 103 93255 255 255 0            4   I    Z   j      �  	 ¤  
 ·   Æ   ×   è   ø   	    -  >  M  ^  m  „  •  ª  » 4.6 4.6 0.3 0.344.8 4.6 0.75 0.25.7 5.8 0.1 0.0000004.6 4.7 0.52 0.0000004.1 4.3 0.02 0.854.8 4.8 0.14 0.46.5 6.4 0.18 0.0000006.3 6.4 0.18 0.045.7 5.6 0.6 0.0000005.9 6 0.28 0.0000006 6.1 0.24 0.564.7 4.8 0.61 0.115.4 5.4 0.81 0.644.8 4.8 0.06 0.25.6 5.5 0.51 0.066 6.2 0.06 0.0000006.5 6.5 0.23 0.494.1 4.3 0.66 0.764.6 4.6 0.8 0.45.5 5.5 0.15 0.226 6.1 0.82 0.415 5.1 0.000000 0.0000004.6 4.6 0.26 0.164.8 4.9 0.23 0.0000004.5 4.6 0.84 0.56	    A 6  < 9  9 =  0 |  5 }   : ƒ  4 ‰  / Ú   B »  vehicles/british/Camouflage/GB_1_tricolor_canadian.dds0.51.05#vehicle_customization:camouflage/uk/tricolor/tricolor_canadian#summersummer          % &  & 3  46 53 21 22675 61 27 139187 193 60 156255 255 255 0        *   C   X    q   Š   ¡   ¶  	 Í  
 æ   ÿ     +  D  U  n  ƒ  œ  µ  Î  ç       ,  E 5.7 5.7 0.000000 0.0000006.7 6.8 0.35 0.366.5 6.6 0.000000 0.0000005.5 5.4 0.34 0.0000004.8 5.3 0.000000 0.0000005.7 5.8 0.000000 0.0000007 6.9 0.000000 0.0000006.3 6.4 0.12 0.0000009 9.1 0.000000 0.0000006.6 6.9 0.000000 0.0000006.6 6.8 0.000000 0.0000006 6.1 0.41 0.0000005.5 5.6 0.000000 0.0000005.7 5.8 0.000000 0.0000006.2 6.3 0.46 0.185.5 5.7 0.000000 0.0000006.5 6.5 0.19 0.0000004.6 4.7 0.000000 0.0000005.1 5.2 0.000000 0.0000005.3 5.3 0.000000 0.0000005.5 5.7 0.000000 0.0000006.2 6.5 0.000000 0.0000004.6 4.7 0.000000 0.0000005.9 6 0.14 0.0000005.6 5.4 0.000000 0.000000	    A 5  < 8  9 <  0 z  5 {   : �  4 ‡  / ×   B N  vehicles/british/Camouflage/GB_1_tricolor_classic.dds0.51.05#vehicle_customization:camouflage/uk/tricolor/tricolor_classic$summersummer          % %  & 2  22 22 39 21454 99 39 88226 165 82 118255 255 255 0        #   3   J    [   p   …   ”  	 ¨  
 ¶   Ï   à   õ       .  ?  R  i  z  �  ¤  µ  Æ  Û 4.1 4.1 0.52 0.0000004.8 5 0.9 0.273.7 3.9 0.28 0.43 3.1 0.000000 0.0000002.5 2.6 0.56 0.143.1 3.1 0.12 0.0000003.5 3.5 0.52 0.0000002.9 3 0.16 0.283.3 3.3 0.2 0.0000003.9 3.9 1 0.422.9 2.9 0.000000 0.0000004 4 0.22 0.0000003.6 3.7 0.59 0.0000003.1 2.6 0.14 0.023.2 3.3 0.000000 0.0000003.9 4 0.51 0.333.7 3.2 0.08 0.273 3.1 0.34 0.0000003 3.1 0.000000 0.0000003.1 3.2 0.62 0.212.6 2.8 0.32 0.0000002.8 2.9 0.26 0.0000002.3 2.3 0.58 0.482.7 2.8 0.08 0.453.3 3.4 0.06 0.000000	    A 6  < 9  9 =  0 |  5 }   : ƒ  4 ‰  / Ü   B :  vehicles/british/Camouflage/GB_1_tricolor_diagonal.dds0.51.05#vehicle_customization:camouflage/uk/tricolor/tricolor_diagonal%desertdesert          % (  & 5  83 172 215 14453 15 11 222227 205 81 177255 255 255 0        !   2   C    R   _   n     	 ”  
 £   ¶   Ç   Ø   í       ,  @  U  c  s  ˆ  �  ±  Â 3.6 2.3 0.4 0.293.6 3.4 0.53 0.743.4 2.4 0.84 0.423.4 3.4 0.44 0.763 3.3 0.54 0.164 2 0.43 0.673 3.2 0.28 0.162.7 2.7 0.64 0.433.5 3.7 0.52 0.0000004 3.8 0.22 0.183.8 4 0.000000 0.163.2 3.3 0.45 0.464.4 4.8 0.18 0.083.6 3.7 0.04 0.0000003.4 3.7 0.36 0.0000002.6 4.9 0.68 0.713.6 3.5 0.000000 0.0000003.2 3.2 0.1 0.0000003.7 3.7 0.66 0.0000005 3.2 0.28 0.33.8 3.9 0.3 0.283.5 3.6 0.08 0.0000002.7 3.4 0.000000 0.284.5 4.6 0.1 0.0000003.3 2.5 0.16 0.12	    A 8  < ;  9 ?  0 €  5 �   : ‡  4 �  / Þ   B   vehicles/british/Camouflage/GB_1_stains_with_notches.dds0.51.05#vehicle_customization:camouflage/uk/tricolor/stains_with_notches&desertdesert          % $  & 3  73 55 37 2290 0 0 246255 255 255 211207 173 122 190        &   5   N    _   p   �   ’  	 ¢  
 °   Á   Ò   ã   ò       $  3  G  S  d  r  ƒ  “  ¤ 3.8 3.8 0.04 0.524.1 4.2 0.14 0.0000003.9 4 0.62 0.063.7 3.8 0.000000 0.0000003.7 3.3 0.44 0.573.2 3.2 0.55 0.774.6 4.7 0.44 0.064.5 4.5 0.18 0.284.5 4.6 0.36 0.94 4.1 0.7 0.384 4 0.000000 0.263.6 3.7 0.56 0.433.9 3.9 0.24 0.524 4.1 0.06 0.143.7 3.7 0.52 0.064.1 4.2 0.37 0.63.5 4.4 0.98 0.393 3.1 0.41 0.313.8 3.8 0.2 0.0000004 4 0.1 0.583.8 3.6 0.06 0.063.7 4 0.4 0.083.1 3.1 0.46 0.684.2 4.4 0.46 0.22.4 2.5 0.34 0.37	    A 2  < 5  9 9  0 t  5 u   : {  4 �  / Ó   B P  vehicles/british/Camouflage/GB_1_large-spotted.dds0.51.05#vehicle_customization:camouflage/uk/tricolor/large-spotted,desertdesert          % '  & 4  174 164 113 22924 31 31 23979 78 47 201207 173 122 0         *   ?   X   g   |   �   ¢  	 ³  
 Â   Ó   è   ù        5  F  V  g  |  •  ª  »  Ì  á 3.3 3.4 0.000000 0.192.8 2.9 0.08 0.0000002.8 2.8 0.08 0.0000003.1 3.1 0.000000 0.0000002.9 3 0.18 0.163.3 3.4 0.22 0.0000003 3 0.08 0.0000003.2 3.3 0.56 0.0000004.6 4.6 0.34 0.384 4.1 0.36 0.383.8 3.8 0.16 0.164.1 4.1 0.14 0.0000003.7 3.8 0.72 0.344 3.9 0.000000 0.0000003.8 3.9 0.22 0.53.8 3.7 0.000000 0.284.8 4.5 0.56 0.493.1 3.1 0.76 0.84.1 4.2 0.32 0.223.5 3.5 0.41 0.0000003.2 3.1 0.000000 0.0000004 4 0.000000 0.0000002.8 2.8 0.41 0.443.7 3.8 0.33 0.533.3 3.4 0.000000 0.06	    A 6  < 9  9 =  0 �  5 ‚   : ˆ  4 Ž  / ß   B *  vehicles/british/Camouflage/GB_1_Mickey_Mouse_ears.dds0.51.05#vehicle_customization:camouflage/uk/bicolor/large-Mickey_Mouse_ears-winterwinter     
     % &  & 3  0 17 0 187255 255 255 162255 255 255 0255 255 255 0             1   >   M   ^   o  	 €  
 �   Ÿ   °   Á   Ò   ã   ü        0  I  Z  j  z  �  ž  ¯ 2.5 2.6 0.19 0.522.9 3 0.38 0.462.5 2.6 0.44 0.413 3 0.73 0.563 3.1 0.37 0.532.9 2.9 0.82 0.762.6 2.6 0.16 0.363.2 3.3 0.41 0.383 3.1 0.95 0.322.3 2.4 0.66 0.52.3 2.3 0.39 0.863.8 3.9 0.28 0.073.7 3.8 0.27 0.433.5 3.5 0.26 0.633.2 3.2 0.000000 0.0000003 2.9 0.000000 0.263.6 3.2 0.34 0.042.6 2.5 0.4 0.384.2 4.2 0.000000 0.0000003.4 3.6 0.49 0.633.5 3.5 0.5 0.943.5 3.1 0.59 0.23 3.2 0.000000 0.143.7 3.5 0.44 0.433.1 3.1 0.92 0.17	    A +  < .  9 2  0 e  5 f   : l  4 r  / Å   B u  vehicles/british/Camouflage/GB_1_winter.dds0.51.05#vehicle_customization:camouflage/uk/bicolor/winter.winterwinter          % (  & 5  255 255 255 187111 89 57 35255 255 255 0255 255 255 0         )   7   N   a   z   “  	 ¬  
 Á   Ú   ó       *  ?  X  q  ˆ  ¡  ¸  Ñ  ê     3.1 3.2 0.1 0.0000002.7 2.6 0.33 0.0000003 3.2 0.4 0.123 2.8 0.000000 0.0000003 3.1 0.22 0.0000003.8 3.1 0.000000 0.0000003.4 3.3 0.000000 0.0000003.7 3.3 0.000000 0.0000003.6 3.2 0.000000 0.383.2 3.1 0.000000 0.0000003.1 3.3 0.000000 0.0000003.7 3.9 0.19 0.284 4.1 0.000000 0.264.1 5 0.19 0.0000003 5 0.000000 0.0000003.2 3.7 0.000000 0.0000004.3 4.4 0.000000 0.0000004.3 4 0.000000 0.0000005.2 4.9 0.000000 0.0000005 5.2 0.000000 0.0000003.1 3.4 0.000000 0.0000003.6 3.8 0.000000 0.0000004.3 4.4 0.000000 0.0000004 4.1 0.000000 0.000000