EN¡b Chassis_T-15 FuG7A Medium Praga_NRi Turret_1_T-15 _37mm_KwK_38t_L47_A alpha ammoBayHealth armor armor_1 armor_10 armor_2 armor_3 armor_4 armor_5 armor_6 armor_7 armor_8 armor_9 backward brakeForce bufferPrefs bulkHealthFactor camouflage chassis circularVisionRadius clan collision collisionModel commander count crew crewXpFactor default description destroyed destruction distanceFactor driver drivingWheels dust effects emblemSlots emblems engines exclusionMask exhaust exploded explosion flaming forward fuelTanks group gun gunPosition guns hideIfDamaged hitTester horns hull hullPosition inscription isLeft leftMaterial leftTrack level loader lodDist maxAmmo maxClimbAngle maxHealth maxLoad maxRegenHealth models mud name navmeshGirth nodes notInShop physicsShape pitchParams pixie player price priceFactor primaryArmor radioman radios radius rates rayEnd rayStart rayUp repairCost rightMaterial rightTrack rollParams rotationIsAroundCenter rotationSpeed sensitivityToImpulse shotDispersionFactors showEmblemsOnGun size sound speedLimits startIndex surveyingDeviceHealth swinging tags template terrainResistance textureScale textureSet tiling topRightCarryingPoint traces tracks turret turretPositions turretRotatorHealth turrets0 undamaged userString vehicleDamageFactor vehicleMovement vehicleRotation volumeFactor weight wheel wheels yawLimits       $   h 8   ] <    ?  ) €    Æ   + õ   :   ; …   V	  x à  , ò  3   W          &   V   B   gunner    2        <3.171.0    $   P0   1 #  P #  ²f¥”7¬¶»œ¶*'smallExplosion²f¥”YZš)à    T   q 
  - .  0.61 1 0 0vehicles/german/G50_T-15/T-15_CM.dds    !   C      germany_crossMEDIUM0.84    T    %    ~        I £   k 	  . t  v Œ  9 Å     U '  )  F +   H  * -      y /  # ]  / ‹  vehicles/german/G50_T-15/normal/lod0/Hull.modelvehicles/german/G50_T-15/crash/lod0/Hull.modelvehicles/german/G50_T-15/crash/lod0/Hull.model    C   P !  ` D  c H  FAR0.28 34.00 0.34 1.00 0.05 0.301.00 0.28 34.00 0.34 1.00 0.05 0.300.15    Q #  M F  Y S  particles/Tank/engine_exit_gass.xmlHP_Track_Exhaus_1 HP_Track_Exhaus_26.0 12.0 22.0    u   0    ;Ö>E×­>     -  vehicles/german/G50_T-15/collision/Hull.model
    	                                    
 	   armor_1 armor_3 armor_4 Ð     F    H    ]   dP1.0     q   = Ó       [   Z 4  \ H  f L  8 M  @-0.341515 0.15297 1.95985-0.341515 -0.240749 1.889260.000000 0.000000 -10.18    [   Z &  0\ 9  f =  8 >  @1.09055 0.277686 -0.957055È0?Ü,Ž>Žu¿0.000000 1 0.0000000.54      Å      z   " B  l B  A C   N D  @S F   I ò   s 0  t   � ý  '  ) <  g [ < p 9 ¬   À  r Ð E Ñ  L Ô  Ö  G Ø  n æ  ê  a ê @b ë  d     F   H   ]  #germany_vehicles:Chassis_T-15#germany_vehicles:Chassis_T-15_descr    y 2  # c  / ”  vehicles/german/G50_T-15/normal/lod0/Chassis.modelvehicles/german/G50_T-15/crash/lod0/Chassis.modelvehicles/german/G50_T-15/crash/lod0/Chassis.model    C      p   f    FARmediumTankgermany_010.42 0.34    C   ?   ^ ,  o 1  MEDIUMtrack_mat_L_skinnedtrack_mat_R_skinned-0.98	    C   € '   4 U   € v   4 ¢   € Ä   4 ó   €   4 B  MEDIUM    >    @K   X 	  0WD_R0˜½„>    >    @m   X   0i 	    
   WD_R‘º>    >    @K   X 	  0WD_R4˜½„>    >    @m   X   0i        W_R	Þ¸>    >   @K   X 
  0WD_L0˜½„>    >   @m   X 	  0i 
       WD_L‘º>    >   @K   X 
  0WD_L4˜½„>    >   @m   X   0i     	   W_L	Þ¸>WD_L0 WD_L4    C   (   J   PMEDIUMsmallTankDust²f¥•6§�Ë�/vehicles/tanks/treads/treads_10.000000 0.9 0.000000     0  vehicles/german/G50_T-15/collision/Chassis.model    @    _    0.912609 1.303416.0°¨/1.03 1.14 2.06¬Š  .    |   }   0.20.23.0F75.0     ~      z   " D  l D  A E   N F  @S H   I ú   9 8  ‚ @ 6 Z  ¥  U ¼  ¾  F ¿  b À  w Ý   ß  j ü  7 _  * ›  e › @O ô #germany_vehicles:Turret_1_T-15#germany_vehicles:Turret_1_T-15_descr¬    y 4  # g  / š  vehicles/german/G50_T-15/normal/lod0/Turret_01.modelvehicles/german/G50_T-15/crash/lod0/Turret_01.modelvehicles/german/G50_T-15/crash/lod0/Turret_01.model     2  vehicles/german/G50_T-15/collision/Turret_01.model-180 180-0.000000 0.28504 0.489166
    	                                    
 	   armor_1 armor_3 armor_4°4,    F    H    ]   P(1.0^    F    H    ]   <1.0     W     D    I °   9 ë    9  sharedN    y 1  # a  / ‘  vehicles/german/G50_T-15/normal/lod0/Gun_01.modelvehicles/german/G50_T-15/crash/lod0/Gun_01.modelvehicles/german/G50_T-15/crash/lod0/Gun_01.model     /  vehicles/german/G50_T-15/collision/Gun_01.model    	          /   5 0       {   0.0    {   0.0     {   0.0
    R a   R Â   = $      [   0Z %  \ 8  f <  8 =  @…&M?ìÛ¹>Q£ >0.41752 0.273037 0.0893080.000000 1 0.0000000.22    [   0Z &  \ 9  f =  8 =  @…&M¿ìÛ¹>Q£ >-0.41752 0.273037 0.0893080.000000 1 0.0000000.22    [   Z &  0\ 9  f =  8 >  @-0.72579 0.354328 -0.39882€dº¾7Ý‚>Öå„¾0.000000 1 0.0000000.581.000 0.000 1.000 0.000 1.000 0.000 0.500 0.100 0.500 0.500 0.500 0.500 0.600 0.100 0.500       shared       shared       shared