EN¡b Canon_de_155mm_L_GPF Chassis_Lorraine155_51 Chassis_Lorraine155_51_2 ER_52 ER_53 ER_55 Large Maybach_HL_230 Maybach_HL_230P45 Maybach_HL_234P45 Obusier_de_155mm_mle.1950 Turret_2_Lorraine155_51 aimingTime alpha ammoBayHealth armor armor_1 armor_10 armor_2 armor_3 armor_4 armor_5 armor_6 armor_7 armor_8 armor_9 backward battle brakeForce bufferPrefs bulkHealthFactor camouflage chanceToHit chassis circularVisionRadius clan collision collisionModel commander cost count crew crewXpFactor default description destroyed destruction distanceFactor driver drivingWheels dust effects emblemSlots emblems engine engines exclusionMask exhaust exploded explosion fakeTurrets flaming forward fuelTanks group gun gunBreech gunPosition gunner guns hideIfDamaged hitTester horns hull hullPosition inscription invisibilityFactorAtShot isLeft leftMaterial leftTrack level loader lobby lodDist maxAmmo maxClimbAngle maxHealth maxLoad maxRegenHealth models mud name navmeshGirth nodes physicsShape pitchLimits pitchParams pixie player price priceFactor primaryArmor radio radios radius rates rayEnd rayStart rayUp reloadTime repairCost rightMaterial rightTrack rollParams rotationIsAroundCenter rotationSpeed sensitivityToImpulse shotDispersionFactors shotDispersionRadius showEmblemsOnGun size sound speedLimits startIndex surveyingDeviceHealth swinging tags template terrainResistance textureScale textureSet tiling topRightCarryingPoint traces tracks turret turretPositions turretRotatorHealth turrets0 undamaged unlocks userString vehicle vehicleDamageFactor vehicleMovement vehicleRotation volumeFactor weight wheel wheels yawLimits      ) *   z >   n C  * F  3 ‘    ë   5   H 3  I m  ! ª  Š Z  7 ò  ?   g „      &   PD   0   Q   Q   ­§b¢f§    >        <23.551.0    .   ;    = -  $ -  mediumDestructionmediumExplosionmediumFlaming    d   ƒ 
  8 B  1.41 1 0 0vehicles/french/F25_Lorraine155_51/Lorraine155_51_CM.dds    +   S      french_roseMEDIUM0.86    d    /    ’        Y Á   } '  9 ’  ˆ ´  < Æ  G 	   c  e z “ |  V ~   ¥  4 ì      ‹ 9  - q  : ©  vehicles/french/F25_Lorraine155_51/normal/lod0/Hull.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Hull.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Hull.model    S   ` !  q D  t H  FAR0.24 36.00 0.40 1.00 0.05 0.321.00 0.24 36.00 0.40 1.00 0.05 0.320.68    a #  ] F  i S  particles/Tank/engine_exit_gass.xmlHP_Track_Exhaus_1 HP_Track_Exhaus_25.0 10.0 25.0    ‡   0.000000 0.4919 1.9994    R              % 7  vehicles/french/F25_Lorraine155_51/collision/Hull.model
                                            <2(
    �   
0.0armor_1 armor_3 armor_4ÈK°    V    X    n     	  sP1.00.50    # o   b Ü   b K  K ¶  K #      k   j 2  l F  x J  F K  @0.467488 0.470227 2.999450.467488 0.184738 2.719270.000000 0.000000 -10.28    k   j 1  l D  x H  F I  @1.42762 1.66304 -0.307391.12971 1.39611 -0.3073550.000000 1 0.0000000.29    k   j 3  l F  x J  F K  @-1.42762 1.66304 -0.30739-1.12971 1.39611 -0.3073550.000000 1 0.0000000.29    k   j 0  l C  x G  F G  @1.63108 0.82222 0.3229791.23108 0.82222 0.3229790.000000 1 0.0000000.82    k   j 2  l E  x I  F I  @-1.63108 0.82222 0.322979-1.23108 0.82222 0.3229790.000000 1 0.0000000.82     .   +
      � '  , T  ~ T  P U   c W   Œ ‰   Y S  … �  † ß  • ]  1 h 3 œ  y » J Ð G    *  „ 9 U :  \ = “ ?  W A  € L  P  r Q @s R  u l   o V p  X q  n t #france_vehicles:Chassis_Lorraine155_51#france_vehicles:Chassis_Lorraine155_51_descrpN    ! &      '    Chassis_Lorraine155_51_2`;    ‹ <  - w  : ²  vehicles/french/F25_Lorraine155_51/normal/lod0/Chassis.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Chassis.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Chassis.model    S      ‚   x   FARmediumTankgermany_010.5 0.72    S   N   o ,  � 1  MEDIUMtrack_mat_L_skinnedtrack_mat_R_skinned-0.62	    S   ” '   @ U   ” v   @ ¢   ” Ä   @ ó   ”   @ B  MEDIUM    M    @[   h 	  0WD_R0B·>    M    @   h   0{ 	   ( 
   WD_R	>    M    @[   h 	  0WD_R5³\Ö>    M    @   h   0{    (    W_R°së>    M   @[   h 
  0WD_L0B·>    M   @   h 	  0{ 
   (    WD_L	>    M   @[   h 
  0WD_L5³\Ö>    M   @   h   0{    ( 	   W_L°së>WD_L0 WD_L5    S   2   Z   PMEDIUMsmallTankDust²f¥•6§�Ë�/vehicles/tanks/treads/treads_00.000000 0.9 0.000000    % :  vehicles/french/F25_Lorraine155_51/collision/Chassis.model    O    p    1.30607 2.068686.0ày1.1 1.7 2.7¼±      �   ‘   0.280.283.0xZ5.0    � )  , X  ~ X  P Y   c [   Y %  … b  † ±  • /  1 : 3 n  y � J ¢ G è   ü  „  U   \  “   W   €    $  r % @s &  u @   C V E  X F  n I #france_vehicles:Chassis_Lorraine155_51_2#france_vehicles:Chassis_Lorraine155_51_2_descr0u    ‹ <  - w  : ²  vehicles/french/F25_Lorraine155_51/normal/lod0/Chassis.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Chassis.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Chassis.model    S      ‚   x   FARmediumTankgermany_010.5 0.72    S   N   o ,  � 1  MEDIUMtrack_mat_L_skinnedtrack_mat_R_skinned-0.62	    S   ” '   @ U   ” v   @ ¢   ” Ä   @ ó   ”   @ B  MEDIUM    M    @[   h 	  0WD_R0B·>    M    @   h   0{ 	   ( 
   WD_R	>    M    @[   h 	  0WD_R5³\Ö>    M    @   h   0{    (    W_R°së>    M   @[   h 
  0WD_L0B·>    M   @   h 	  0{ 
   (    WD_L	>    M   @[   h 
  0WD_L5³\Ö>    M   @   h   0{    ( 	   W_L°së>WD_L0 WD_L5    S   2   Z   PMEDIUMsmallTankDust²f¥•6§�Ë�/vehicles/tanks/treads/treads_00.000000 0.9 0.000000    % :  vehicles/french/F25_Lorraine155_51/collision/Chassis.model    O    p    1.30607 2.068686.0üž  0.9 1.3 2.3¼±      �   ‘   0.260.263.0Œ n5.0     ¤      � (  , V  ~ V  P W   c Y   Y )  G q  – w C Ž  é  e   “   V   s   ‰ !  " #  | @  E Ç  4 Ç w Ç @^   #france_vehicles:Turret_2_Lorraine155_51#france_vehicles:Turret_2_Lorraine155_51_descr N    ‹ >  - {  : ¸  vehicles/french/F25_Lorraine155_51/normal/lod0/Turret_01.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Turret_01.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Turret_01.model    % <  vehicles/french/F25_Lorraine155_51/collision/Turret_01.model-15 150.000000 0.5444 -0.4046              !    "    #    $    %    %       �   0.0    �   0.0armor_1 armor_3 armor_4ª l    V    X    n   d21.0^    V    X    n   Z-1.0    
 Æ    u  
   T    Œ 7   Y þ   G C   l  v p m q   t L x _ „ shared    A $      '    Canon_de_155mm_L_GPF¸ˆ      ‹ ;  - u  : ¯  vehicles/french/F25_Lorraine155_51/normal/lod0/Gun_01.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Gun_01.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Gun_01.model    % 9  vehicles/french/F24_Lorraine155_50/collision/Gun_02.model        A    B        �   0.020.465.80.08-45 0.000000
   Œ 2   Y ù   G >   Q  T R  v V m Z  ] L a _ m shared    Ž        '    Bat_Chatillon1550]     ‹ ;  - u  : ¯  vehicles/french/F25_Lorraine155_51/normal/lod0/Gun_02.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Gun_02.modelvehicles/french/F25_Lorraine155_51/crash/lod0/Gun_02.model    % 9  vehicles/french/F25_Lorraine155_51/collision/Gun_02.model    A    B    20.4523.55.30.08-45 0.0000001.000 0.000 1.000 0.000 1.000 0.000 0.500 0.100 0.500 0.500 0.500 0.500 0.600 0.100 0.500     =    z   	 €     Œ 1   shared    6       '    Maybach_HL_230P45pI   Œ 1   shared    6       '    Maybach_HL_234P45bshared       shared     1    b    h     Œ %   shared    f       '    ER_53b   Œ %   shared    f       '    ER_55„shared